In 2018, Pennsylvania coroners and medical examiners reported 4,491 drug-related overdose deaths (ruled accidental or undetermined). This number represents a rate of 35 deaths per 100,000 people, ranging from 0 to 99 among individual counties. Between 2015 and 2018, there was a 36% increase in the number of drug-related overdose deaths in Pennsylvania (Read More). The table and figures below depicts the rates and quarterly trend of drug-related overdose deaths, as well as the drug category breakdown in Pennsylvania counties from 2015-2018.
Quarterly Trend
Percent of Overdose Deaths per Drug Category per Year
| County | 2015 Average Rate (per 100,000) | 2016 Average Rate (per 100,000) | 2017 Average Rate (per 100,000) | 2018 Average Rate (per 100,000) | |
|---|---|---|---|---|---|
| Adams | 7 | 28 | 19 | 15 | View Data |
| Allegheny | 34 | 53 | 60 | 35 | View Data |
| Armstrong | 41 | 62 | 59 | 34 | View Data |
| Beaver | 22 | 61 | 49 | 25 | View Data |
| Bedford | 4 | 23 | 39 | 19 | View Data |
| Berks | 16 | 27 | 27 | 23 | View Data |
| Blair | 17 | 35 | 39 | 20 | View Data |
| Bradford | 19 | 28 | 25 | 30 | View Data |
| Bucks | 17 | 27 | 37 | 34 | View Data |
| Butler | 25 | 40 | 49 | 24 | View Data |
| Cambria | 41 | 70 | 65 | 46 | View Data |
| Cameron | 0 | 0 | 0 | 0 | View Data |
| Carbon | 27 | 27 | 42 | 54 | View Data |
| Centre | 9 | 12 | 7 | 12 | View Data |
| Chester | 14 | 19 | 28 | 21 | View Data |
| Clarion | 13 | 18 | 16 | 28 | View Data |
| Clearfield | 15 | 14 | 6 | 25 | View Data |
| Clinton | 8 | 26 | 10 | 5 | View Data |
| Columbia | 19 | 27 | 23 | 29 | View Data |
| Crawford | 32 | 36 | 28 | 26 | View Data |
| Cumberland | 15 | 23 | 30 | 19 | View Data |
| Dauphin | 29 | 30 | 35 | 44 | View Data |
| Delaware | 33 | 37 | 46 | 36 | View Data |
| Elk | 10 | 10 | 23 | 30 | View Data |
| Erie | 22 | 33 | 43 | 28 | View Data |
| Fayette | 30 | 45 | 57 | 31 | View Data |
| Forest | 27 | 0 | 14 | 0 | View Data |
| Franklin | 14 | 25 | 23 | 21 | View Data |
| Fulton | 21 | 75 | 7 | 14 | View Data |
| Greene | 37 | 51 | 35 | 25 | View Data |
| Huntingdon | 11 | 15 | 29 | 15 | View Data |
| Indiana | 41 | 57 | 44 | 26 | View Data |
| Jefferson | 14 | 16 | 14 | 21 | View Data |
| Juniata | 4 | 16 | 8 | 12 | View Data |
| Lackawanna | 34 | 40 | 42 | 46 | View Data |
| Lancaster | 14 | 22 | 30 | 20 | View Data |
| Lawrence | 34 | 46 | 61 | 43 | View Data |
| Lebanon | 15 | 12 | 21 | 19 | View Data |
| Lehigh | 27 | 37 | 47 | 43 | View Data |
| Luzerne | 45 | 44 | 50 | 49 | View Data |
| Lycoming | 16 | 30 | 30 | 22 | View Data |
| McKean | 19 | 17 | 19 | 20 | View Data |
| Mercer | 14 | 28 | 36 | 46 | View Data |
| Mifflin | 11 | 13 | 28 | 28 | View Data |
| Monroe | 27 | 25 | 34 | 32 | View Data |
| Montgomery | 17 | 28 | 27 | 24 | View Data |
| Montour | 27 | 27 | 66 | 99 | View Data |
| Northampton | 20 | 23 | 30 | 22 | View Data |
| Northumberland | 17 | 29 | 34 | 25 | View Data |
| Perry | 7 | 20 | 22 | 33 | View Data |
| Philadelphia | 44 | 58 | 77 | 70 | |
| Pike | 11 | 18 | 23 | 30 | View Data |
| Potter | 6 | 12 | 18 | 6 | View Data |
| Schuylkill | 17 | 41 | 27 | 49 | View Data |
| Snyder | 2 | 7 | 7 | 17 | View Data |
| Somerset | 21 | 28 | 39 | 19 | View Data |
| Sullivan | 16 | 16 | 16 | 0 | View Data |
| Susquehanna | 14 | 22 | 15 | 25 | View Data |
| Tioga | 7 | 15 | 22 | 17 | View Data |
| Union | 4 | 15 | 11 | 4 | View Data |
| Venango | 21 | 17 | 8 | 18 | View Data |
| Warren | 0 | 0 | 0 | 0 | View Data |
| Washington | 35 | 51 | 47 | 34 | View Data |
| Wayne | 33 | 31 | 23 | 33 | View Data |
| Westmoreland | 35 | 49 | 55 | 35 | View Data |
| Wyoming | 25 | 25 | 40 | 55 | View Data |
| York | 22 | 29 | 39 | 35 | View Data |







